Donationer
Universal Medical Aid modtager og formidler donationer med fokus på brugbar medicin og funktionsdygtigt hospitalsudstyr, der kan gøre en konkret forskel på hospitaler og i sundhedssektorer i fattige lande.
Donationerne målrettes til en bred gruppe modtagerlande, herunder i Afrika og Asien, samt lande ramt af konflikt og krise (fx Ukraine), og uddeles i samarbejde med relevante sundhedsmyndigheder og/eller internationale organisationer.
Vi opererer med en transparent og kontrolleret tilgang, hvor donationer omsættes til faktisk hjælp på jorden og effekten dokumenteres i videst muligt omfang. Vores ansvarlige nøglemedarbejdere har gennem deres indsats i Global Medical Aid medvirket til at formidle donationer for over 325 mio. DKK siden 2010, og denne erfaring, logistik og faglige praksis føres nu videre i Universal Medical Aid.
Donations
Donations
Get a full overview of every Universal Medical Aid donation.
Total donations (since 2010): 228.801.888 DKK
Donations 2025
Yearly total: 4.050.000 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2025-06 | — | Hospital equipment | Humanitær hjælp | 2.050.000 DKK |
| 2025-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
Donations 2024
Yearly total: 8.500.000 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2024-11 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2024-08 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2024-02 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2024-02 | — | Hospital equipment | Humanitær hjælp | 2.500.000 DKK |
Donations 2023
Yearly total: 14.000.000 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2023-11 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2023-09 | — | Hospital equipment | Humanitær hjælp | 3.000.000 DKK |
| 2023-07 | — | Hospital equipment | Humanitær hjælp | 2.500.000 DKK |
| 2023-07 | — | Hospital equipment | Humanitær hjælp | 2.500.000 DKK |
| 2023-01 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2023-01 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
Donations 2022
Yearly total: 24.479.500 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2022-11 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-11 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-10 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-08 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-08 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-08 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-07 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-07 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2022-03 | — | Medicine | Humanitær hjælp | 7.351.500 DKK |
| 2022-03 | — | Hospital equipment | Humanitær hjælp | 1.128.000 DKK |
Donations 2021
Yearly total: 17.206.907 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2021-12 | — | Medicine | Humanitær hjælp | 5.296.059 DKK |
| 2021-11 | — | Medicine | Humanitær hjælp | 400.000 DKK |
| 2021-10 | — | Medicine | Humanitær hjælp | 750.158 DKK |
| 2021-10 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2021-10 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2021-08 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2021-07 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2021-05 | — | Medicine | Humanitær hjælp | 1.460.690 DKK |
| 2021-05 | — | Hospital equipment | Humanitær hjælp | 1.300.000 DKK |
Donations 2020
Yearly total: 27.882.771 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2020-11 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2020-11 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2020-11 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2020-10 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2020-10 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2020-10 | — | Hospital equipment | Humanitær hjælp | 2.300.000 DKK |
| 2020-10 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2020-10 | — | Hospital equipment | Humanitær hjælp | 2.100.000 DKK |
| 2020-09 | — | Medicine | Humanitær hjælp | 1.542.475 DKK |
| 2020-09 | — | Hospital equipment | Humanitær hjælp | 1.650.000 DKK |
| 2020-09 | — | Medicine | Humanitær hjælp | 2.698.148 DKK |
| 2020-09 | — | Hospital equipment | Humanitær hjælp | 650.000 DKK |
| 2020-05 | — | Medicine | Humanitær hjælp | 1.200.000 DKK |
| 2020-05 | — | Medicine | Humanitær hjælp | 2.209.839 DKK |
| 2020-02 | — | Medicine | Humanitær hjælp | 275.688 DKK |
| 2020-02 | — | Medicine | Humanitær hjælp | 345.912 DKK |
| 2020-01 | — | Medicine | Humanitær hjælp | 350.000 DKK |
| 2020-01 | — | Medicine | Humanitær hjælp | 243.552 DKK |
| 2020-01 | — | Medicine | Humanitær hjælp | 317.157 DKK |
Donations 2019
Yearly total: 42.186.755 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2019-12 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-12 | — | Medicine | Humanitær hjælp | 7.799.423 DKK |
| 2019-10 | — | Hospital equipment | Humanitær hjælp | 2.400.000 DKK |
| 2019-09 | — | Medicine | Humanitær hjælp | 650.000 DKK |
| 2019-08 | — | Medicine | Humanitær hjælp | 1.883.200 DKK |
| 2019-06 | — | Medicine | Humanitær hjælp | 184.605 DKK |
| 2019-06 | — | Medicine | Humanitær hjælp | 111.510 DKK |
| 2019-06 | — | Hospital equipment | Humanitær hjælp | 2.700.000 DKK |
| 2019-05 | — | Hospital equipment | Humanitær hjælp | 2.400.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-04 | — | Hospital equipment | Humanitær hjælp | 2.000.000 DKK |
| 2019-03 | — | Hospital equipment | Humanitær hjælp | 2.700.000 DKK |
| 2019-01 | — | Medicine | Humanitær hjælp | 3.358.017 DKK |
Donations 2018
Yearly total: 4.400.000 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2018-08 | — | Hospitalsudstyr incl. ambulance | Humanitær hjælp | 2.000.000 DKK |
| 2018-07 | — | Hospital equipment | Humanitær hjælp | 2.400.000 DKK |
Donations 2017
Yearly total: 13.639.893 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2017-08 | — | Hospital equipment | — | 942.000 DKK |
| 2017-06 | — | Medicin/hospitalsudstyr | Humanitær hjælp | 1.227.352 DKK |
| 2017-06 | — | Medicin/hospitalsudstyr | Humanitær hjælp | 3.020.946 DKK |
| 2017-03 | — | Hospital equipment | Humanitær hjælp | 1.591.700 DKK |
| 2017-01 | — | Hospital equipment | Humanitær hjælp | 1.700.000 DKK |
| 2017-01 | — | Hospital equipment | Humanitær hjælp | 901.500 DKK |
| 2017-01 | — | Hospital equipment | Humanitær hjælp | 2.037.000 DKK |
| 2017-01 | — | Hospital equipment | Humanitær hjælp | 2.219.395 DKK |
Donations 2016
Yearly total: 5.303.100 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2016-09 | — | Hospital equipment | Humanitær hjælp | 492.500 DKK |
| 2016-09 | — | Hospital equipment | Humanitær hjælp | 916.500 DKK |
| 2016-09 | — | Hospital equipment | Humanitær hjælp | 367.050 DKK |
| 2016-09 | — | Hospital equipment | Humanitær hjælp | 523.850 DKK |
| 2016-04 | — | Hospital equipment | Humanitær hjælp | 1.293.000 DKK |
| 2016-02 | — | Hospital equipment | Humanitær hjælp | 1.710.200 DKK |
Donations 2015
Yearly total: 11.067.380 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2015-11 | — | Hospital equipment | Humanitær hjælp | 70.000 DKK |
| 2015-11 | — | Hospital equipment | Humanitær hjælp | 600.000 DKK |
| 2015-09 | — | Hospital equipment | Humanitær hjælp | 4.187.520 DKK |
| 2015-07 | — | Hospital equipment | Humanitær hjælp | 30.000 DKK |
| 2015-05 | — | medicin | Humanitær hjælp | 466.560 DKK |
| 2015-05 | — | Hospital equipment | — | 445.000 DKK |
| 2015-04 | — | Hospital equipment | Humanitær hjælp | 44.500 DKK |
| 2015-04 | — | Hospital equipment | Humanitær hjælp | 1.601.600 DKK |
| 2015-01 | — | Hospital equipment | Humanitær hjælp | 200.000 DKK |
| 2015-01 | — | Hospital equipment | Humanitær hjælp | 3.382.200 DKK |
| 2015-01 | — | Hospital equipment | Humanitærhjælp | 40.000 DKK |
Donations 2014
Yearly total: 18.138.248 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2014-12 | — | Hospital equipment | Humanitær hjælp | 2.061.000 DKK |
| 2014-11 | — | Hospital equipment | Humanitær hjælp | 1.936.600 DKK |
| 2014-11 | — | Hospitaludstyr | Humanitærhjælp | 2.342.500 DKK |
| 2014-10 | — | Hospital equipment | Humanitær hjælp | 234.200 DKK |
| 2014-10 | — | Hospital equipment | Humanitær hjælp | 3.331.500 DKK |
| 2014-10 | — | Hospital equipment | Humanitær hjælp | 2.299.000 DKK |
| 2014-10 | — | Hospital equipment | Humanitær hjælp | 1.862.500 DKK |
| 2014-09 | — | Medicine & Hospital equipment | Humanitær hjælp | 2.587.790 DKK |
| 2014-09 | — | Hospital equipment | Humanitær hjælp | 605.000 DKK |
| 2014-04 | — | Medicine | Humanitær hjælp | 110.946 DKK |
| 2014-02 | — | Medicine | Humanitær hjælp | 767.212 DKK |
Donations 2013
Yearly total: 438.000 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2013-01 | — | Hospital equipment | Humanitær hjælp | 438.000 DKK |
Donations 2012
Yearly total: 18.312.590 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2012-12 | — | Udstyr | Humanitær hjælp | 365.000 DKK |
| 2012-08 | — | Medicine & Hospital equipment | Sygdomsbekæmpelse | 6.702.286 DKK |
| 2012-08 | — | Udstyr og medicin | Katastrofeområde - sult | 4.859.130 DKK |
| 2012-02 | — | Medicine | Forebyggelse og varetagelse af befolkningens sundhed. | 373.451 DKK |
| 2012-02 | — | Medicine | Flygtninge lejre | 3.579.545 DKK |
| 2012-02 | — | Medicine | Forebyggelse og varetagelse af befolkningens sundhed | 1.187.100 DKK |
| 2012-02 | — | Medicine | Flygtninge lejre | 1.020.086 DKK |
| 2012-01 | — | Medicine | Til at hjælpe nødstedte i den nordlige province | 225.992 DKK |
Donations 2011
Yearly total: 6.123.691 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2011-12 | — | Teknisk udstyr | Hospital equipment | 100.000 DKK |
| 2011-11 | — | Udstyr | Katastrofeområde - oversvømmelse | 400.000 DKK |
| 2011-11 | — | Medicine | Flygtningelejr | 783.174 DKK |
| 2011-09 | — | Medicine | Flygtningelejr | 158.114 DKK |
| 2011-08 | — | Medicine | Flygtningelejr | 912.000 DKK |
| 2011-07 | — | Medicine | Katastrofeområde - oversvømmelse | 530.000 DKK |
| 2011-06 | — | Medicine | Flygtningelejr | 21.300 DKK |
| 2011-06 | — | Medicine | Katastrofeområde - oversvømmelse | 128.541 DKK |
| 2011-05 | — | Medicine | Humanitær hjælp | 146.661 DKK |
| 2011-04 | — | Medicine | Flygtningelejr | 71.361 DKK |
| 2011-04 | — | Medicine | Flygtningelejr | 14.383 DKK |
| 2011-04 | — | Medicine | Katastrofeområde - oversvømmelse | 237.818 DKK |
| 2011-03 | — | Medicine | Flygtningelejr | 207.613 DKK |
| 2011-03 | — | Medicine | Katastrofeområde - oversvømmelse | 143.374 DKK |
| 2011-03 | — | Medicine | Katastrofeområde - oversvømmelse | 382.000 DKK |
| 2011-01 | — | Medicine | Flygtningelejr | 399.000 DKK |
| 2011-01 | — | Medicine | Katastrofeområde - oversvømmelse | 1.488.352 DKK |
Donations 2010
Yearly total: 13.073.053 DKK
| Date | Country | Donation type | Note | Amount |
|---|---|---|---|---|
| 2010-12 | — | Medicine | Flygtningelejr | 2.824.243 DKK |
| 2010-12 | — | Medicine | Katastrofeområde - oversvømmelse | 3.356.308 DKK |
| 2010-07 | — | Medicine | Flygtningelejr | 139.796 DKK |
| 2010-07 | — | Medicine | Flygtningelejr | 3.138.753 DKK |
| 2010-05 | — | Medicine | Flygtningelejr | 1.216.119 DKK |
| 2010-04 | — | Medicine | Flygtningelejr | 780.357 DKK |
| 2010-04 | — | Medicine | Flygtningelejr | 1.117.477 DKK |
| 2010-01 | — | Medicinsk udstyr | Flygtningelejr | 500.000 DKK |